Course Structure
Semester I | Semester II | |||||
---|---|---|---|---|---|---|
# | Course Name | Credits | # | Course Name | Credits | |
1 | Advanced Reporting and Editing Techniques for Multimedia |
04 | 1 | Convergent Media | 04 | |
2 | Media Laws and Ethics | 04 | 2 | Research Methodology | 04 | |
3 | Communication Theories | 04 | 3 | Audio-Visual Communication | 04 | |
4 | Political Economy of News Media | 04 | 4 | Public Relations and Corporate Communication | 04 | |
5 | Advertising and Marketing Communication | 04 | 5 | Academic Writing | 02 |
Semester III | Semester IV | |||||
---|---|---|---|---|---|---|
# | Course Name | Credits | # | Course Name | Credits | |
1 | Media Economics, Business and Management | 04 | 1 | Specialisation Track - IV | 04 | |
2 | Specialisation Track - I | 04 | 2 | Specialisation Track - V | 04 | |
3 | Specialisation Track - II | 04 | 3 | Specialisation Track - VI | 04 | |
4 | Specialisation Track - III | 04 | 4 | Capstone Project | 06 | |
5 | Dissertation | 04 | ||||
6 | Internship | 04 |
Third Semester | Fouth Semester | ||||||
Specialisation Track A - Multimedia Journalism and Communication |
Environment Communication | Business Journalism | Data Journalism | Health Communication | Political Communication | Sports Communication | |
Specialisation Track B - Marketing Communication |
Understanding Consumers | Brand Management | Digital Marketing | Events and Experiential Marketing | Market Research and Data Analytics | Media Planning, Branding and Sales Management | |
Specialisation Track C - Audio-Video Production |
Film Studies | Script and Screenwriting | Radio Programming and Production | Television Programming and Production | Advanced Editing Techniques | Marketing and Distribution |