B.A. (Hons.) Psychology - Course Structure
Semester I | Semester II | |||||
---|---|---|---|---|---|---|
# | Course Name | Credits | # | Course Name | Credits | |
1 | Basic Psychological Processes | 04 | 1 | Life Span Development: Prenatal to Late Childhood |
04 | |
2 | Schools and Systems of Psychology | 04 | 2 | Social Psychology | 04 | |
3 | Social Systems | 04 | 3 | Practicals - Psychological Assessment | 04 | |
4 | English for Communication | 03 | 4 | Writing Skills | 03 | |
5 | Media and Information Literacy | 03 | 5 | Additional Language Course I German/French/Spanish/Sanskrit |
03 | |
6 | Indian Constitution | 02 | 6 | Environmental Studies | 02 |
Semester III | Semester IV | |||||
---|---|---|---|---|---|---|
# | Course Name | Credits | # | Course Name | Credits | |
1 | Life Span Development: Puberty to End of life |
04 | 1 | Behaviour Modification | 04 | |
2 | Theories of Personality | 04 | 2 | Psychometry | 04 | |
3 | Bio Psychology | 04 | 3 | Elective Basket I | 04 | |
4 | Open Elective | 03 | 4 | Open Elective | 03 | |
5 | Additional Language Course II German/French/Spanish/Sanskrit |
03 | 5 | Academic Writing | 03 | |
6 | School Counselling/Photography | 02 | 6 | Internship | 02 |
Semester IV |
---|
Elective Basket I |
Positive Psychology |
Industrial and Organisational Psychology |
Rehabilitation Psychology |
Semester V | Semester VI | |||||
---|---|---|---|---|---|---|
# | Course Name | Credits | # | Course Name | Credits | |
1 | Introduction to Psychological Research | 04 | 1 | Basic Counselling Skills | 04 | |
2 | Elective Basket II | 04 | 2 | Elective Basket V | 04 | |
3 | Elective Basket III | 04 | 3 | Elective Basket VI | 04 | |
4 | Elective Basket IV | 04 | 4 | Psychological First Aid/Graphics and Animation | 03 | |
5 | Special Educator Training/Event Management | 03 | 5 | Capstone Project* | 06 | |
6 | Research Methodology** | 06 |
Semester V (Elective Baskets) | Semester VI (Elective Baskets) | |||||||
---|---|---|---|---|---|---|---|---|
Elective Basket II | Elective Basket III | Elective Basket IV | Elective V | Elective VI | ||||
Parapsychology | Group Counselling | Indigenous Healing Practices | Forensic and Criminal Psychology | Environmental Psychology | ||||
Psycho-oncology | Transpersonal Psychology | Psychopathology | Crises and Trauma Management | Qualitative Research Methods | ||||
Sports Psychology | Health Psychology | Corporate Psychology | Human Resource Development and Management | Community Psychology |
Semester VII | Semester VIII | |||||
---|---|---|---|---|---|---|
# | Course Name | Credits | # | Course Name | Credits | |
1 | Cognitive Neuroscience | 04 | 1 | Dissertation* | 12 | |
2 | Counselling Special Population | 04 | 2 | Capstone Project** | 12 | |
3 | Statistics In Psychological Research |
04 | 3 | Consumer Behaviour and Marketing | 04 | |
4 | Psychotherapy | 04 | 4 | Psychotherapeutic Interventions | 04 | |
5 | Physiological Psychology | 04 | ||||
* Research Track only
** Academic Track
Key Dates & Deadlines
15
Mar 15 23
Mar ' 23
Last date to Apply
'
Tentative Course Commencement Date
Indian Students Apply
Manipal Academy of Higher Education not only caters to one’s academic needs, but also lays emphasis on all-round development of its students.
International Students Apply
Manipal Academy of Higher Education not only caters to one’s academic needs, but also lays emphasis on all-round development of its students.
Indian Students Apply
Manipal Academy of Higher Education not only caters to one’s academic needs, but also lays emphasis on all-round development of its students.
International Students Apply
Manipal Academy of Higher Education not only caters to one’s academic needs, but also lays emphasis on all-round development of its students.