Awardee List - Dr. T.M.A.Pai Endowment Chair
Details of the grants :-
Year 2023
| 1 | Dr. Anitha H | Multimodal Medical Image Registration |
| 2 | Dr. Deepta Sateesh | Adaptive Ecologies & Climate Extremes- Decolonising the Anthropocene |
| 3 | Dr. Gururaja KV | Anurans, Acoustics and Anthropogenic Climate Change |
| 4 | Dr.Manohara M.Pai | Intelligent Technologies, Industry 4.0 and Sustainabilty |
| 5 | Dr. Praveen R Arany | Centre for Excellence in Photobiomodulation in Clinical Practice |
| 6 | Dr. Raviraja N S | Stem Cell Research and Therapeutics |
| 7 | Dr. Unnikrishnan V K | Optical Spectroscopy for Remote Sensing Applications |
| 8 | Dr. Vijay Ivaturi | Manipal Centre for Pharmacometrics |
| 9 | Prof. C V Yelamaggad | Advance Functional Materials |
Year 2022
| 1 | Prof. Madhu Veeraraghavan | Management Research |
Year 2018
| 1 | Dr Lada Leyens, Switzerland | Regulatory Sciences |
| 2 | Tobias Vogt, Netherlands | Health Demography |
| 3 | Dr. Nikolaos Evangelatos, Germany | Research Policy in Biomedical Sciences and Public Health |
Year 2017
| 1 | Dr. Anoop Rao | Health Informatics |
| 2 | Dr. G Gautham Shenoy | Drug Discovery |
| 3 | Dr. Gayathri Prabhu | Indian Literature |
| 4 | Dr. John Ramapuram | HIV and Opportunistic Infections |
| 5 | Dr. Mahadev Rao | Translational Oncology |
| 6 | Dr. Sajan Daniel George | Applied Nano Sciences |
Year 2016
| 1 | Dr Anil Bhat | Congenital Hand Differences |
| 2 | Dr. Ajay Bailey | Qualitative Research |
| 3 | Dr.Kiran Chawla | Tuberculosis a step towards elimination |
| 4 | Dr.Raghuvir Pai | Tribology |
| 5 | Dr.Vandana K E | Antimicrobial Stewardship Prgm |
| 6 | Prof. John Gilbert | Interprofessional education and practice |
Year 2015
| 1 | Dr. Ashok Rao | Clean Energy |
| 2 | Dr. Chiranjay Mukhopadhyay | Emerging Tropical Bacterial |
| 3 | Dr Janaki Srinivasa Murthy (Vaidehi) | Indian Literature |
| 4 | Dr. Padmalatha Rai | Pharmacogenomics |
| 5 | Mr.Pradeep Kini | Sustainable Built Environment |
| 6 | Dr. Venkatesan V S | Medical Devices |
Year 2014
| 1 | Dr. Balakrishna K | Earth Sciences |
| 2 | Dr. Madhukar Pai | Translational Epidemiology and Implementation Research |
| 3 | Dr. Nandini Kumar | Bioethics |
| 4 | Dr. Pragna Rao | Laboratory Quality Management |
| 5 | Dr. Sudha Vidyasagar | Prediabetes |
| 6 | Prof. M S Narasimhan | Mathematics |
| 7 | Manipal Centre for Philosophy and Humanities | Dharma |
Year 2013
| 1 | Dr. Angela Brand | Public Health Genomics |
| 2 | Dr. Arun Kumar G | Translational Virology |
| 3 | Dr. Arun Maiya G | Exercise Sciences and Health Promotion |
| 4 | Dr. Basanthi Majumder | Participatory Action Research |
| 5 | Dr. Ganesh Pai | Inflammatory Bowel Diseases |
| 6 | Dr. Girisha K M | Mendelian Genetics |
| 7 | Dr. Gopalakrishna Bhat | Hospital Infections |
| 8 | Dr. H G Joshi | Social Entrepreneurship |
| 9 | Dr. Mamatha Ballal | Enteric Bacterial Pathogens |
| 10 | Dr. Manohara M. Pai | Data Analytics and Cloud Computing |
| 11 | Dr. N Udupa | Novel Drug Delivery System |
| 12 | Dr. Prabha Adhikari | Geriatrics and Gerontology |
| 13 | Dr. Ramesh Bhonde | Islet Engineering and Banking |
| 14 | Dr. Santhosh Chidangil | Biophotonics |
| 15 | Dr. Satish kumar Adiga | Human Fertility & Clinical Embryology |
| 16 | Dr. Satyamoorthy | Translational Genome Science |
| 17 | Dr. Sreekumaran Nair | Systemic Reviews & Evidence Based Public Health |
| 18 | Dr. Unnikrishnan M K | Cognition |